| Metal Information: | |
| Ring | 14kt White Gold |
| Finish | Polished |
| Weight | 3.5 gram (approx. weight, varies with size) |
| Length | 1/4 inch |
| Stone Information: | |
| White Diamond | |
| Clarity | I1 I2 |
| Color | G I |
| Total Weight | 0.24 carat TDW |
| Quantity | 48 |
| Shape | Round |
| Aquamarine | |
| Cut | Octagonal |
| Color | Blue |
| Weight | 0.53 carat TGW |
| Length | 4 mm |
| Width | 6 mm |
| Quantity | 1 |
| Aquamarine | |
| Cut | Oval |
| Color | Blue |
| Weight | 1.58 carat TGW |
| Length | 4 mm |
| Width | 5 mm |
| Quantity | 2 |